


| MLS®#: | K205925 |
| Price: | $520,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3560 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 09/22/2011 |
| Acres: | 0.149 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 4X7 |
(250) 365-6767 Barry Brown - (250) 365-9363
| Listing#: | 227082 |
| Price: | $485,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5000 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 12/05/2011 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3K3 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| MLS®#: | K210508 |
| Price: | $389,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2596 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 02/01/2012 |
| Acres: | 0.217 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3L9 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K210155 |
| Price: | $389,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2272 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/09/2012 |
| Acres: | 0.260 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3G5 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K210487 |
| Price: | $305,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2528 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.270 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3Y5 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K195734 |
| Price: | $279,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3160 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/24/2011 |
| Listing Date: | 07/31/2010 |
| Acres: | 0.115 |
| City: | CHRISTINA LAKE |
| Province: | BC |
| Postal Code: | V0H 1E0 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K210485 |
| Price: | $265,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1772 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.207 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 2Z5 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K203187 |
| Price: | $199,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1500 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 05/25/2011 |
| Acres: | 0.510 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3H3 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K203969 |
| Price: | $189,900 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 600 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 06/23/2011 |
| Acres: | 0.000 |
| City: | ROSSLAND |
| Province: | BC |
| Postal Code: | V1N 3H3 |
(250) 365-6767 Barry Brown - (250) 365-9363
| MLS®#: | K197060 |
| Price: | $139,500 |
| Property Type: | LAND |
| Last Price Change: | 09/30/2011 |
| Listing Date: | 10/15/2010 |
| Acres: | 0.360 |
| City: | OOTISHCENIA |
| Province: | BC |
| Postal Code: | V1N 3H3 |
(250) 365-6767 BARRY BROWN - (250) 365-9363